 |  | Ecosystem Ecology | HS21+, Contemporary World Problems, Module 04, ... | Contemporary World Problems - Module 04 | HS21+ |
 |  | How to Add Extras to PowerPoint * | YouTube | This video teaches students how add images, animation, and other features to their PowerPoint presentations. The video is used in the following Pro... | I-DEA Winter - Of... |
 |  | Area and Surface Area | YouTube | | HS21+ Life Scienc... |
 |  | Example PowerPoint Presentation * | YouTube | This video teaches students to use features of Google Docs, including how to write a paragraph and share it with others. The video is used in the f... | I-DEA Winter - Of... |
 |  | Downloading from: https://www.youtube.com/watch?v=QO3z8XLnTQs&feature=youtu.be</li> | YouTube, "Pre Converted" HS+ English, Washingto... | | "NEW" HS+ English... |
 |  | selective attention test | YouTube, "Pre Converted" HS+ English and Life S... | The original, world-famous awareness test from Daniel Simons and Christopher Chabris. Check out our book and website for more information (www.the... | "Pre Converted" H... |
 |  | Downloading from: https://www.youtube.com/user/PulitzerCenter/about | YouTube, "NEW" HS+ English, US History, and Art... | | HS21+ Contemporar... |
 |  | Learn Biology: Biomes and Communities Definition | YouTube, "Pre Converted" HS+ English and Life S... | Check out Bas Rutten's Liver Shot on MMA Surge: http://bit.ly/MMASurgeEp1
Mahalo biology expert Mary Poffenroth explains the difference between a b... | "Pre Converted" H... |
 |  | Downloading from: https://www.youtube.com/channel/UCEp3SR3KaDzg8jSe12tGnCg/about | YouTube | | Health-VideoConve... |
 |  | How Mendel's pea plants helped us understand genetics - Hortensia Jiménez Díaz | YouTube | View full lesson: http://ed.ted.com/lessons/how-mendel-s-pea-plants-helped-us-understand-genetics-hortensia-jimenez-diaz
Each father and mother pa... | HS21+ Life Scienc... |
 |  | Microsoft Word Basics * | YouTube | This video teaches students to open, use, and save a document in Microsoft Word. The video is used in the following Project I-DEA modules: Health &... | I-DEA Spring - Of... |
 |  | How to Use Google Slides * | YouTube | This video teaches students to create a presentation using Google Slides, including how to share that presentation in Canvas with a web URL. The vi... | I-DEA Spring - Demo |
 |  | The Anatomy of Learning: Cultivating Care from the Very First Click | YouTube | An online keynote presentation I gave for the 2020 AEPL conference.
Help us caption & translate this video!
https://amara.org/v/C1s0f/ | WA_Checklist |
 |  | Using a Venn Diagram | YouTube | | HS21+ Life Scienc... |
 |  | Adding Extras to Google Slides * | YouTube | This video teaches students to use features of Google Slides, including font size and attributions as well as adding shapes. The video is used in t... | I-DEA Spring - Of... |